Sample Data
Monthly sales data showing sales numbers for five months.
| Cell | Value |
|---|---|
| A1 | Month |
| B1 | Sales |
| A2 | Jan |
| B2 | 100 |
| A3 | Feb |
| B3 | 150 |
| A4 | Mar |
| B4 | 130 |
| A5 | Apr |
| B5 | 170 |
| A6 | May |
| B6 | 160 |
Monthly sales data showing sales numbers for five months.
| Cell | Value |
|---|---|
| A1 | Month |
| B1 | Sales |
| A2 | Jan |
| B2 | 100 |
| A3 | Feb |
| B3 | 150 |
| A4 | Mar |
| B4 | 130 |
| A5 | Apr |
| B5 | 170 |
| A6 | May |
| B6 | 160 |
SUM(B2:B6)A B 1 Month Sales 2 Jan 100 <-- Included in SUM 3 Feb 150 <-- Included in SUM 4 Mar 130 <-- Included in SUM 5 Apr 170 <-- Included in SUM 6 May 160 <-- Included in SUM
A B C 1 Month Sales Total Sales 2 Jan 100 710 3 Feb 150 4 Mar 130 5 Apr 170 6 May 160