Sample Data
Monthly sales data for four months
| Cell | Value |
|---|---|
| A1 | Month |
| B1 | Sales |
| A2 | Jan |
| B2 | 100 |
| A3 | Feb |
| B3 | 150 |
| A4 | Mar |
| B4 | 120 |
| A5 | Apr |
| B5 | 180 |
Monthly sales data for four months
| Cell | Value |
|---|---|
| A1 | Month |
| B1 | Sales |
| A2 | Jan |
| B2 | 100 |
| A3 | Feb |
| B3 | 150 |
| A4 | Mar |
| B4 | 120 |
| A5 | Apr |
| B5 | 180 |
N/A (Charts are created using Excel's Insert Chart feature, not formulas)A B 1 |Month | Sales | 2 | Jan | 100 | 3 | Feb | 150 | 4 | Mar | 120 | 5 | Apr | 180 | Data range A1:B5 is used for the chart.
Spreadsheet view:
A B
1 |Month | Sales |
2 | Jan | 100 |
3 | Feb | 150 |
4 | Mar | 120 |
5 | Apr | 180 |
Chart area (not shown in cells) displays columns or bars representing sales for each month.