Dashboard Mode - Why assembly techniques handle real-world complexity
Business Question
How do assembly techniques in SolidWorks help manage complex real-world product designs efficiently?
Jump into concepts and practice - no test required
How do assembly techniques in SolidWorks help manage complex real-world product designs efficiently?
| Component ID | Name | Type | Quantity | Material | Sub-Assemblies |
|---|---|---|---|---|---|
| 1 | Base Plate | Part | 1 | Steel | 0 |
| 2 | Motor | Sub-Assembly | 1 | Mixed | 3 |
| 3 | Shaft | Part | 2 | Aluminum | 0 |
| 4 | Gearbox | Sub-Assembly | 1 | Mixed | 4 |
| 5 | Fasteners | Part | 20 | Steel | 0 |
| 6 | Control Panel | Sub-Assembly | 1 | Plastic | 5 |
| 7 | Wiring | Part | 10 | Copper | 0 |
+----------------------+----------------------+
| Total Components (7) | Total Parts (4) |
+----------------------+----------------------+
| Total Sub-Assemblies | Bar Chart: Quantity |
| (3) | by Component Type |
+----------------------+----------------------+
| Sub-Assembly Details Table |
+-------------------------------------------+
Filter by Material: Selecting a material updates all KPIs, the bar chart, and the sub-assembly table to show only components made from that material.
Filter by Component Type: Selecting 'Part' or 'Sub-Assembly' filters the bar chart and table accordingly.
If you add a filter for Material = 'Steel', which components update?