Sample Data
This data shows common SolidWorks features and how they affect geometry complexity.
| Cell | Value |
|---|---|
| A1 | Feature |
| B1 | Description |
| C1 | Geometry Complexity |
| A2 | Extrude |
| B2 | Adds material by extending a 2D sketch |
| C2 | Simple |
| A3 | Cut |
| B3 | Removes material by cutting through part |
| C3 | Simple |
| A4 | Fillet |
| B4 | Rounds edges or corners |
| C4 | Moderate |
| A5 | Loft |
| B5 | Creates shape by blending multiple profiles |
| C5 | Complex |
| A6 | Sweep |
| B6 | Creates shape by moving profile along path |
| C6 | Complex |
| A7 | Pattern |
| B7 | Repeats features in a pattern |
| C7 | Varies |
