Dashboard Mode - Top-down vs bottom-up assembly
Business Question
How do top-down and bottom-up assembly methods compare in terms of number of parts, assembly time, and error rate in SolidWorks projects?
Jump into concepts and practice - no test required
How do top-down and bottom-up assembly methods compare in terms of number of parts, assembly time, and error rate in SolidWorks projects?
| Assembly Method | Number of Parts | Assembly Time (hours) | Error Rate (%) |
|---|---|---|---|
| Top-down | 50 | 12 | 5 |
| Bottom-up | 70 | 15 | 8 |
| Top-down | 45 | 10 | 4 |
| Bottom-up | 75 | 16 | 9 |
| Top-down | 55 | 13 | 6 |
| Bottom-up | 65 | 14 | 7 |
+----------------------+----------------------+ | KPI: Avg Parts | KPI: Avg Assembly | | Top-down: 50 | Time | | Bottom-up: 70 | Top-down: 11.67 | | | Bottom-up: 15 | +----------------------+----------------------+ | KPI: Avg Error Rate | | | Top-down: 5% | | | Bottom-up: 8% | | +----------------------+----------------------+ | Bar Chart: Avg Time by Method | | (Top-down vs Bottom-up) | +------------------------------------------+ | Bar Chart: Avg Error Rate by Method | | (Top-down vs Bottom-up) | +------------------------------------------+ | Table: Detailed Assembly Data | +------------------------------------------+
A filter allows selecting either 'Top-down', 'Bottom-up', or both assembly methods.
When a method is selected, all KPI cards, bar charts, and the detailed table update to show data only for that method.
This helps compare methods side-by-side or focus on one method's details.
If you add a filter to show only 'Top-down' assembly method, which components update?
top-down assembly approach in SolidWorks?