Dashboard Mode - Sweep feature (along path)
Goal
Understand how to analyze and visualize the usage and performance of the Sweep feature along a path in SolidWorks projects.
Jump into concepts and practice - no test required
Understand how to analyze and visualize the usage and performance of the Sweep feature along a path in SolidWorks projects.
| Project | Path Length (mm) | Profile Area (mm²) | Material | Feature Build Time (sec) | Volume (mm³) |
|---|---|---|---|---|---|
| Proj A | 150 | 20 | Aluminum | 12 | 3000 |
| Proj B | 200 | 15 | Steel | 18 | 3000 |
| Proj C | 100 | 25 | Plastic | 8 | 2500 |
| Proj D | 180 | 22 | Aluminum | 15 | 3960 |
| Proj E | 120 | 18 | Steel | 10 | 2160 |
+----------------------+----------------------+ | Average Build Time | Total Volume Swept | | (KPI Card) | (KPI Card) | +----------------------+----------------------+ | Bar Chart: Feature Build Time by Project | +---------------------------------------------------------------------+ | Scatter Plot: Volume vs Path Length | Detailed Data Table | +------------------------------------+------------------------------+
Filter by Material: Selecting a material (Aluminum, Steel, Plastic) updates all components to show data only for that material. For example, choosing 'Aluminum' filters the table, updates KPIs, and refreshes charts to reflect only Aluminum projects.
If you add a filter for Material = 'Steel', which components update and what changes occur?