Dashboard Mode - Reference geometry (planes, axes, points)
Business Question
How can we track and analyze the usage of different reference geometry types (planes, axes, points) in our SolidWorks projects to improve design efficiency?
Jump into concepts and practice - no test required
How can we track and analyze the usage of different reference geometry types (planes, axes, points) in our SolidWorks projects to improve design efficiency?
| Project | Planes Used | Axes Used | Points Used | Total Features |
|---|---|---|---|---|
| Project A | 5 | 3 | 2 | 50 |
| Project B | 8 | 4 | 5 | 80 |
| Project C | 3 | 2 | 1 | 40 |
| Project D | 7 | 5 | 4 | 70 |
| Project E | 6 | 3 | 3 | 60 |
Total Reference Geometries = SUM(Planes Used) + SUM(Axes Used) + SUM(Points Used)+-----------------------------+-----------------------------+ | KPI: Total Ref Geom | Pie Chart: Geometry | | | Type Proportion | +-----------------------------+-----------------------------+ | Bar Chart: Reference Geometry Usage by Project | +-----------------------------------------------------------------------------+ | Table: Detailed Project Data | +-----------------------------------------------------------------------------+
A filter dropdown allows selecting one or multiple projects. When a project filter is applied:
If you add a filter to select only Project B, which components update and what is the new total reference geometries?