Dashboard Mode - Projected and auxiliary views
Goal
Understand how projected and auxiliary views help visualize 3D parts in 2D drawings for better design communication.
Jump into concepts and practice - no test required
Understand how projected and auxiliary views help visualize 3D parts in 2D drawings for better design communication.
| Feature | Dimension (mm) | View Type | Description |
|---|---|---|---|
| Base Length | 100 | Front View | Main horizontal length |
| Base Height | 50 | Front View | Main vertical height |
| Hole Diameter | 20 | Auxiliary View | Diameter of angled hole |
| Hole Angle | 45° | Auxiliary View | Angle of hole relative to base |
| Side Length | 50 | Projected View | Depth of part |
| Chamfer | 5 | Projected View | Edge chamfer size |
+----------------------+----------------------+ | Base Dimensions KPI | Hole Details KPI | | (Length & Height) | (Diameter & Angle) | +----------------------+----------------------+ | Projected View Diagram | | (Front & Side Views) | +-----------------------------------------------------------------+ | Auxiliary View Diagram | | (Angled Hole View) | +-----------------------------------------------------------------+ | Data Table Summary | +-----------------------------------------------------------------+
Filters allow selecting specific features (e.g., only holes or base features). Selecting a feature highlights it in all views and updates KPI cards. Changing the angle filter updates the auxiliary view to show the hole at different angles.
If you filter to show only 'Hole' features, which components update?