Dashboard Mode - Mirror feature
Business Question
How can we analyze the usage and impact of the Mirror feature in SolidWorks designs to improve design efficiency and reduce errors?
Jump into concepts and practice - no test required
How can we analyze the usage and impact of the Mirror feature in SolidWorks designs to improve design efficiency and reduce errors?
| Design ID | Feature Count | Mirror Features | Total Features | Design Time (hours) | Error Count |
|---|---|---|---|---|---|
| D001 | 15 | 3 | 18 | 12 | 1 |
| D002 | 20 | 5 | 25 | 15 | 2 |
| D003 | 10 | 2 | 12 | 9 | 0 |
| D004 | 18 | 4 | 22 | 14 | 3 |
| D005 | 12 | 3 | 15 | 10 | 1 |
+----------------------+----------------------+ | KPI: Avg Mirror | KPI: Avg Design Time | | Features (3.4) | (12 hours) | +----------------------+----------------------+ | Bar Chart: Mirror Features per Design | | D001 3 | D002 5 | D003 2 | D004 4 | D005 3 | +---------------------------------------------------------------------+ | Scatter Plot: Mirror Features vs. Error Count | | (Mirror Features on X, Error Count on Y) | +---------------------------------------------------------------------+ | Table: Detailed Design Features | | Design ID | Feature Count | Mirror Features | Total Features | ... | +---------------------------------------------------------------------+
A filter for Design ID allows selecting one or multiple designs. When applied, all components update to show data only for the selected designs. For example, selecting D002 and D004 updates KPIs, charts, and table to reflect only those designs.
Hovering over bars or scatter points shows tooltips with exact values for better understanding.
If you add a filter to show only designs with Mirror Features greater than 3, which components update?
Mirror feature in SolidWorks?