Dashboard Mode - Linear and circular pattern
Goal
Understand how to analyze and visualize the use of linear and circular patterns in SolidWorks designs to improve productivity and design consistency.
Jump into concepts and practice - no test required
Understand how to analyze and visualize the use of linear and circular patterns in SolidWorks designs to improve productivity and design consistency.
| Feature ID | Pattern Type | Instances | Time Saved (minutes) | Project |
|---|---|---|---|---|
| F001 | Linear | 5 | 15 | Engine |
| F002 | Circular | 8 | 20 | Engine |
| F003 | Linear | 3 | 9 | Chassis |
| F004 | Circular | 6 | 18 | Chassis |
| F005 | Linear | 7 | 21 | Body |
| F006 | Circular | 4 | 12 | Body |
+----------------------+----------------------+ | KPI: Total | KPI: Total | | Instances (33) | Time Saved (95) | +----------------------+----------------------+ | Bar Chart: Instances by Pattern Type | | (Linear vs Circular) | +------------------------------------------------+ | Stacked Bar Chart: Instances by Pattern & Project| +------------------------------------------------+ | Table: Detailed Pattern Usage | +------------------------------------------------+
Filter by Project: Selecting a project updates all KPIs, charts, and the table to show data only for that project.
Filter by Pattern Type: Selecting Linear or Circular filters the charts and table accordingly, updating KPIs to reflect filtered data.
If you add a filter for Project = Engine, which components update?
linear pattern and a circular pattern in SolidWorks?