Dashboard Mode - Inserting components
Goal
Understand how to insert components into an assembly in SolidWorks to build a complete product model.
Jump into concepts and practice - no test required
Understand how to insert components into an assembly in SolidWorks to build a complete product model.
| Component ID | Name | Type | Quantity | Cost ($) |
|---|---|---|---|---|
| C001 | Base Plate | Part | 1 | 50 |
| C002 | Screw M4 | Part | 8 | 0.5 |
| C003 | Motor | Sub-Assembly | 1 | 120 |
| C004 | Cover | Part | 1 | 30 |
| C005 | Sensor | Part | 2 | 25 |
+----------------------+----------------------+ | Total Components | Total Cost | | (KPI) | (KPI) | +----------------------+----------------------+ | | | Bar Chart: Quantity per Component | | | +----------------------------------------------+ | | | Table: Components Details | | | +----------------------------------------------+
Adding a filter by Component Type (Part or Sub-Assembly) updates the Bar Chart and Table to show only selected types. The KPI cards recalculate totals accordingly.
If you add a filter to show only 'Part' components, which components remain visible in the Bar Chart and Table? What is the updated Total Cost?
Insert Components command in SolidWorks?