Dashboard Mode - Assembly motion study basics
Business Question
How can we analyze the movement and interaction of parts in an assembly to ensure smooth operation and detect potential issues?
Jump into concepts and practice - no test required
How can we analyze the movement and interaction of parts in an assembly to ensure smooth operation and detect potential issues?
| Step | Time (s) | Part | Displacement (mm) | Velocity (mm/s) | Interference Detected |
|---|---|---|---|---|---|
| 1 | 0 | Gear A | 0 | 0 | No |
| 2 | 1 | Gear A | 10 | 10 | No |
| 3 | 2 | Gear A | 20 | 10 | No |
| 1 | 0 | Lever B | 0 | 0 | No |
| 2 | 1 | Lever B | 5 | 5 | No |
| 3 | 2 | Lever B | 15 | 10 | Yes |
| 4 | 3 | Lever B | 20 | 5 | Yes |
+-------------------+-----------------------+ | Total Steps (KPI) | Interference Count (KPI)| +-------------------+-----------------------+ | Line Chart: Displacement Over Time | | | +-------------------+-----------------------+ | Bar Chart: Velocity by Step | Detailed Motion Data | | | | +----------------------------------+---------------------+
A filter allows selecting a specific part (Gear A or Lever B). When a part is selected:
Add a filter for Part = 'Lever B'. Which components update?