Dashboard Mode - Assembly configurations
Business Question
How can we analyze different assembly configurations to understand their cost, weight, and production time impacts?
Jump into concepts and practice - no test required
How can we analyze different assembly configurations to understand their cost, weight, and production time impacts?
| Config ID | Assembly Name | Number of Parts | Total Weight (kg) | Production Time (hours) | Cost ($) |
|---|---|---|---|---|---|
| C1 | Basic Model | 50 | 120 | 8 | 1500 |
| C2 | Advanced Model | 75 | 180 | 12 | 2300 |
| C3 | Premium Model | 90 | 210 | 15 | 3000 |
| C4 | Lightweight Model | 45 | 95 | 7 | 1700 |
| C5 | Heavy Duty Model | 100 | 250 | 18 | 3500 |
AVERAGE([Cost ($)])AVERAGE([Production Time (hours)])+----------------------+-----------------------+ | Average Cost | Average Production Time| | $2300 | 12 hours | +----------------------+-----------------------+ | Cost by Assembly Configuration (Bar Chart) | +-----------------------------------------------------+ | Production Time by Assembly Configuration (Bar Chart)| +-----------------------------------------------------+ | Detailed Assembly Data Table | +-----------------------------------------------------+
A filter dropdown allows selecting one or multiple Assembly Names. When a selection is made:
This helps focus analysis on specific assembly configurations.
If you add a filter to select only the "Lightweight Model" and "Basic Model", which components update and what changes occur?
assembly configurations in SolidWorks?Config1 where Part A is visible and Config2 where Part A is hidden, what will happen if you switch from Config1 to Config2?Default, Compact, and Extended. In Compact, some parts are hidden and others moved closer. In Extended, all parts are visible but some are repositioned. Which approach correctly manages these configurations?