Dashboard Mode - Manufacturing file review
Goal
Understand the quality and readiness of manufacturing files for PCB production by reviewing key metrics like file completeness, error counts, and approval status.
Understand the quality and readiness of manufacturing files for PCB production by reviewing key metrics like file completeness, error counts, and approval status.
| File Name | File Type | Completeness (%) | Error Count | Approval Status | Review Date |
|---|---|---|---|---|---|
| Board_A_Gerber | Gerber | 100 | 0 | Approved | 2024-06-01 |
| Board_A_Drill | Drill | 95 | 2 | Pending | 2024-06-01 |
| Board_B_Gerber | Gerber | 98 | 1 | Approved | 2024-06-02 |
| Board_B_Drill | Drill | 90 | 3 | Rejected | 2024-06-02 |
| Board_C_Gerber | Gerber | 100 | 0 | Approved | 2024-06-03 |
| Board_C_Drill | Drill | 100 | 0 | Approved | 2024-06-03 |
+----------------------+----------------------+ | Average Completeness | Total Errors | | (KPI Card) | (KPI Card) | +----------------------+----------------------+ | Error Count by File Type (Bar Chart) | +-----------------------------------------------+ | File Details (Table) | +-----------------------------------------------+ | Approval Status Distribution (Pie Chart) | +-----------------------------------------------+
Filter by Approval Status: Selecting a status (e.g., Approved) updates the table, KPI cards, and charts to show only files with that status.
Filter by File Type: Selecting Gerber or Drill updates error counts and file details accordingly.
If you add a filter for Approval Status = 'Approved', which components update?