Dashboard Mode - Impedance-controlled traces
Goal
Understand how impedance-controlled traces affect signal quality and manufacturing cost in PCB design.
Understand how impedance-controlled traces affect signal quality and manufacturing cost in PCB design.
| Trace ID | Length (mm) | Impedance (Ohms) | Signal Type | Manufacturing Cost ($) |
|---|---|---|---|---|
| T1 | 50 | 50 | High-Speed | 10 |
| T2 | 75 | 75 | High-Speed | 12 |
| T3 | 100 | 50 | Low-Speed | 8 |
| T4 | 60 | 60 | High-Speed | 11 |
| T5 | 80 | 50 | Low-Speed | 9 |
| T6 | 90 | 75 | High-Speed | 13 |
+----------------------+----------------------+ | KPI: Avg Impedance | KPI: Total Cost | | (High-Speed) 65 Ω | $63 | +----------------------+----------------------+ | Bar Chart: Cost by Trace ID | | (Horizontal bars showing cost per trace) | +------------------------------------------------------------+ | Line Chart: Impedance vs Length (High-Speed Traces) | | (Scatter/line plot showing impedance changes with length) | +------------------------------------------------------------+ | Filterable Table: Trace Details | | (Filter by Signal Type and Impedance) | +------------------------------------------------------------+
Filters for Signal Type and Impedance range apply to the Table, Bar Chart, and Line Chart. Selecting a Signal Type updates all visuals to show only those traces. Adjusting Impedance range filters traces by impedance values. KPIs update dynamically based on filtered data.
If you add a filter for Signal Type = 'Low-Speed', which components update?