Dashboard Mode - High-speed signal routing basics
Goal
Understand key metrics of high-speed signal routing on PCBs to improve signal quality and reduce errors.
Understand key metrics of high-speed signal routing on PCBs to improve signal quality and reduce errors.
| Net Name | Length (mm) | Impedance (Ohms) | Signal Speed (Gbps) | Cross Talk (dB) | Return Loss (dB) |
|---|---|---|---|---|---|
| CLK_1 | 50 | 50 | 5 | -40 | -20 |
| DATA_1 | 70 | 55 | 3.2 | -35 | -18 |
| DATA_2 | 65 | 50 | 4.5 | -38 | -22 |
| CLK_2 | 45 | 52 | 6 | -42 | -21 |
| DATA_3 | 80 | 48 | 2.8 | -33 | -17 |
+----------------------+----------------------+ | KPI: Avg Speed | KPI: Avg Cross Talk | | 4.3 Gbps | -37.6 dB | +----------------------+----------------------+ | Bar Chart: Net Length | | CLK_1 DATA_1 DATA_2 CLK_2 DATA_3 | +--------------------------------------------------------------+ | Scatter Plot: Impedance vs Return Loss | | | +--------------------------------------------------------------+ | Table: Detailed Net Metrics | | Net Name | Length | Impedance | Signal Speed | Cross Talk | Return Loss | +--------------------------------------------------------------+
A filter to select specific Net Names updates all components to show only data for chosen nets. For example, selecting "CLK_1" and "CLK_2" updates KPIs, charts, and table to reflect only those nets.
If you add a filter to show only nets with Signal Speed above 4 Gbps, which components update and what changes occur?