Dashboard Mode - Guard traces for sensitive signals
Goal
Understand how guard traces reduce noise in sensitive PCB signal lines by comparing signal integrity metrics with and without guard traces.
Understand how guard traces reduce noise in sensitive PCB signal lines by comparing signal integrity metrics with and without guard traces.
| Test ID | Signal Type | Guard Trace Used | Noise Level (mV) | Signal Integrity (%) |
|---|---|---|---|---|
| 1 | Analog | Yes | 5 | 98 |
| 2 | Analog | No | 20 | 85 |
| 3 | Digital | Yes | 3 | 99 |
| 4 | Digital | No | 15 | 90 |
| 5 | RF | Yes | 4 | 97 |
| 6 | RF | No | 18 | 88 |
AVERAGE(Noise Level) WHERE Guard Trace Used = 'Yes'AVERAGE(Noise Level) WHERE Guard Trace Used = 'No'AVERAGE(Signal Integrity) WHERE Guard Trace Used = 'Yes'AVERAGE(Signal Integrity) WHERE Guard Trace Used = 'No'+--------------------------------------------------+ | KPI: Avg Noise Level (Guard Trace) | KPI: Avg Noise Level (No Guard) | | 4 mV | 17.67 mV | +--------------------------------------------------+ | KPI: Avg Signal Integrity (Guard) | KPI: Avg Signal Integrity (No) | | 98 % | 87.67 % | +--------------------------------------------------+ | Bar Chart: Noise Level by Signal Type and Guard Trace | +--------------------------------------------------+ | Bar Chart: Signal Integrity by Signal Type and Guard Trace | +--------------------------------------------------+
A filter allows selecting the Signal Type (Analog, Digital, RF). When a signal type is selected, all KPI cards and bar charts update to show data only for that signal type. This helps focus on how guard traces affect noise and integrity for each signal category.
If you add a filter to show only Digital signals, which components update?