Dashboard Mode - Gerber file generation
Business Question
How can we track and analyze the generation of Gerber files for PCB manufacturing to ensure quality and timeliness?
How can we track and analyze the generation of Gerber files for PCB manufacturing to ensure quality and timeliness?
| Date | Project | Layer | Files Generated | Errors | Generation Time (min) |
|---|---|---|---|---|---|
| 2024-06-01 | Alpha | Top Copper | 1 | 0 | 5 |
| 2024-06-01 | Alpha | Bottom Copper | 1 | 1 | 6 |
| 2024-06-02 | Beta | Top Copper | 1 | 0 | 4 |
| 2024-06-02 | Beta | Silkscreen | 1 | 0 | 3 |
| 2024-06-03 | Gamma | Top Copper | 1 | 2 | 7 |
| 2024-06-03 | Gamma | Bottom Copper | 1 | 0 | 5 |
| 2024-06-04 | Alpha | Silkscreen | 1 | 0 | 3 |
+----------------------+----------------------+----------------------+ | Total Files Generated | Total Errors | Avg Generation Time | | [7] | [3] | [4.71] | +----------------------+----------------------+----------------------+ | Bar Chart: Files Generated by Project | | (Alpha, Beta, Gamma) | +---------------------------------------------------------------------+ | Stacked Bar Chart: Errors by Layer and Project | | (Project on X-axis) | +---------------------------------------------------------------------+ | Detailed File Generation Table | +---------------------------------------------------------------------+
Filter by Project: Selecting a project updates all KPIs, charts, and the table to show data only for that project.
Filter by Date Range: Limits data to selected dates across all components.
Layer Filter: Filters charts and table by selected PCB layers.
If you add a filter for Project = 'Alpha', which components update?