Sample Data
This table lists the holes to be drilled on a PCB with their IDs, X and Y coordinates in millimeters, and hole diameters.
| Cell | Value |
|---|---|
| A1 | Hole ID |
| B1 | X (mm) |
| C1 | Y (mm) |
| D1 | Diameter (mm) |
| A2 | H1 |
| B2 | 10 |
| C2 | 15 |
| D2 | 0.8 |
| A3 | H2 |
| B3 | 20 |
| C3 | 25 |
| D3 | 1.2 |
| A4 | H3 |
| B4 | 30 |
| C4 | 35 |
| D4 | 0.6 |
