Dashboard Mode - Design review checklist
Dashboard Goal
This dashboard helps PCB designers and reviewers quickly check the status of design review items to ensure quality and completeness before manufacturing.
This dashboard helps PCB designers and reviewers quickly check the status of design review items to ensure quality and completeness before manufacturing.
| Checklist Item | Status | Assigned To | Priority | Comments |
|---|---|---|---|---|
| Component Placement | Complete | Alice | High | All critical parts placed |
| Routing Check | In Progress | Bob | High | Some nets need rerouting |
| DRC Errors | Complete | Charlie | High | No errors found |
| Silkscreen Review | Pending | Alice | Medium | Waiting for final approval |
| Gerber Files | Pending | Bob | High | Not generated yet |
| Thermal Analysis | Complete | Charlie | Medium | Passed all tests |
| Design Rule Updates | In Progress | Alice | Low | Minor updates ongoing |
+----------------------+----------------------+----------------------+ | Total Items (7) | Completed Items (3) | Pending Items (2) | +----------------------+----------------------+----------------------+ | Bar Chart: Items by Status | | (Complete, In Progress, Pending) | +--------------------------------------------------------------+ | Detailed Checklist Table | +--------------------------------------------------------------+
Filter by Status or Assigned To updates the bar chart and detailed checklist table. KPI cards update counts accordingly.
Example: Selecting Status = 'Pending' filters the table to only pending items and updates KPIs to show total and completed counts for that filter.
If you add a filter for Assigned To = Alice, which components update?