Dashboard Mode - Bill of Materials (BOM) export
Goal
Understand the total quantity and cost of components needed for a PCB project by analyzing the Bill of Materials (BOM) export.
Understand the total quantity and cost of components needed for a PCB project by analyzing the Bill of Materials (BOM) export.
| Component | Part Number | Quantity | Unit Cost ($) | Category |
|---|---|---|---|---|
| Resistor 10kΩ | R10K-1 | 50 | 0.05 | Passive |
| Capacitor 100nF | C100N-1 | 30 | 0.10 | Passive |
| Microcontroller | MCU-123 | 1 | 3.50 | Active |
| LED Green | LED-G-5MM | 10 | 0.20 | Optoelectronic |
| Connector USB | USB-CONN-1 | 2 | 1.00 | Connector |
| Crystal 16MHz | XTAL-16M | 1 | 0.75 | Passive |
| Voltage Regulator | VR-5V | 1 | 1.25 | Active |
+----------------------+----------------------+ | Total Components: 95 | Total Cost: $15.00 | +----------------------+----------------------+ | Cost by Category Bar Chart | | Passive | Active | Optoelectronic | Connector | +---------------------------------------------------------------------+ | Component Details Table (all columns including Total Cost) | +---------------------------------------------------------------------+
A category filter allows selecting one or multiple categories. When a category is selected, the Total Components and Total Cost KPIs update to show sums only for selected categories. The Cost by Category bar chart highlights the selected categories. The Component Details Table filters to show only components in the selected categories.
If you add a filter to show only the 'Passive' category, which components and totals update?