Dashboard Mode - 3D visualization for clearance check
Goal
Check if electronic components on a PCB have enough space between them to avoid electrical shorts or interference.
Check if electronic components on a PCB have enough space between them to avoid electrical shorts or interference.
| Component | X (mm) | Y (mm) | Z (mm) | Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|---|---|---|---|
| Resistor R1 | 10 | 15 | 2 | 3 | 1 | 1 |
| Capacitor C1 | 14 | 15 | 2 | 2 | 2 | 2 |
| IC U1 | 20 | 10 | 3 | 5 | 5 | 1.5 |
| Connector J1 | 25 | 20 | 4 | 6 | 3 | 3 |
| LED D1 | 12 | 18 | 2.5 | 1.5 | 1.5 | 1.5 |
+----------------------+-----------------------+ | Minimum Clearance KPI | 3D Scatter Plot | | (Top Left) | (Top Right) | +----------------------+-----------------------+ | Clearance Distance | | | Table | | | (Bottom Left) | | +----------------------+-----------------------+
User can select a component from the clearance distance table. The 3D scatter plot highlights the selected component and its neighbors with low clearance in red. The KPI card updates if a filter is applied to show minimum clearance only for selected components.
Add a filter to show only components with clearance less than 1.5 mm. Which components remain highlighted in the 3D scatter plot and which rows remain in the clearance distance table?