Dashboard Mode - Why schematic capture defines the circuit
Business Question
How does schematic capture define the circuit and help in PCB design?
How does schematic capture define the circuit and help in PCB design?
| Component ID | Type | Value | Pin 1 Connected To | Pin 2 Connected To |
|---|---|---|---|---|
| R1 | Resistor | 10kΩ | Net1 | Net2 |
| C1 | Capacitor | 100nF | Net2 | Ground |
| U1 | IC | OpAmp | Net1 | Net3 |
| R2 | Resistor | 1kΩ | Net3 | Output |
| J1 | Connector | Input | InputSignal | Net1 |
+----------------------+----------------------+ | KPI: Total | KPI: Unique Nets | | Components = 5 | Nets = 6 | +----------------------+----------------------+ | | | Components and Connections Table | | | +----------------------------------------------+ | | | Network Diagram | | | +----------------------------------------------+
User can filter by Component Type (e.g., Resistor, Capacitor, IC, Connector). Filtering updates:
Add a filter for Component Type = 'Resistor'. Which components update?