Dashboard Mode - Why PCB design skills matter
Business Question
How do PCB design skills impact project success, cost, and time in electronics manufacturing?
How do PCB design skills impact project success, cost, and time in electronics manufacturing?
| Project | Designer Skill Level | Design Time (days) | Cost ($) | Defects Found | Customer Satisfaction (1-10) |
|---|---|---|---|---|---|
| Alpha | Beginner | 15 | 12000 | 5 | 6 |
| Beta | Intermediate | 10 | 9000 | 3 | 8 |
| Gamma | Expert | 7 | 7000 | 1 | 9 |
| Delta | Beginner | 18 | 13000 | 6 | 5 |
| Epsilon | Intermediate | 12 | 9500 | 4 | 7 |
+----------------------+----------------------+----------------------+ | Average Design Time | Average Cost | Average Defects | | (KPI Card) | (KPI Card) | (KPI Card) | +----------------------+----------------------+----------------------+ | Bar Chart: Design Time by Skill Level | +-------------------------------------------------------------------+ | Bar Chart: Cost by Skill Level | +-------------------------------------------------------------------+ | Table: Project Details | +-------------------------------------------------------------------+
A filter for Designer Skill Level lets users select Beginner, Intermediate, or Expert. When selected, all KPI cards, bar charts, and the project details table update to show data only for that skill level. This helps focus on how skill affects outcomes.
If you add a filter for Designer Skill Level = Expert, which components update?