Dashboard Mode - Using built-in KiCad libraries
Goal
Understand how to use built-in KiCad libraries to select and place components for PCB design efficiently.
Understand how to use built-in KiCad libraries to select and place components for PCB design efficiently.
| Component Name | Library | Footprint | Value | Category |
|---|---|---|---|---|
| R_0805 | Resistors_SMD | Resistor_SMD:R_0805 | 10k | Resistor |
| C_0603 | Capacitors_SMD | Capacitor_SMD:C_0603 | 1uF | Capacitor |
| LED_1206 | LED_SMD | LED_SMD:LED_1206 | Red | LED |
| U_ATMEGA328 | Microcontrollers | Package_QFP:TQFP-32_7x7mm_P0.8mm | ATmega328 | Microcontroller |
| JST_PH_2 | Connectors | Connector_JST:JST_PH_2 | 2-pin | Connector |
| Q_NPN | Transistors | Transistor_TO_SOT_SMD:SOT-23 | 2N3904 | Transistor |
+----------------------+----------------------+
| KPI Card | Category Filter |
| Total Components: 6 | [Resistor] [Capacitor] |
| | [LED] [Microcontroller] |
+----------------------+ [Connector] [Transistor] +
| | |
| Bar Chart | Component Table |
| Components by Category| Detailed component list|
| | |
+----------------------+----------------------+
The Category Filter slicer controls which categories are shown in the Bar Chart and Component Table. Selecting categories updates both visuals to show only components from those categories. The KPI Card remains static showing total components available.
If you add a filter to select only the category 'Resistor', which components update?