Dashboard Mode - Schematic editor interface
Goal
Understand how a schematic editor interface helps PCB designers track component usage and connections efficiently.
Understand how a schematic editor interface helps PCB designers track component usage and connections efficiently.
| Component ID | Type | Value | Pin Count | Connections |
|---|---|---|---|---|
| R1 | Resistor | 10kΩ | 2 | Net1, Net2 |
| C1 | Capacitor | 100nF | 2 | Net2, Net3 |
| U1 | IC | ATmega328 | 28 | Net1, Net3, Net4 |
| L1 | Inductor | 1mH | 2 | Net4, Net5 |
| D1 | Diode | 1N4148 | 2 | Net5, Net6 |
| Q1 | Transistor | 2N2222 | 3 | Net6, Net7, Net8 |
+----------------------+----------------------+ | Total Components (KPI) | Total Pins (KPI) | +----------------------+----------------------+ | Bar Chart: Components by Type | +-------------------------------------------------------------+ | Table: Component Details | +-------------------------------------------------------------+ | Network Graph: Connections | +-------------------------------------------------------------+
Filter by Component Type: Selecting a type updates the Table, Bar Chart, and Network Graph to show only those components and their connections.
Search by Component ID: Typing a component ID filters the Table and highlights the component in the Network Graph.
If you filter to show only "Resistor" components, which dashboard components update and what changes occur?