Dashboard Mode - Pull-up and pull-down resistors in schematic
Goal
Understand how pull-up and pull-down resistors affect input signal states in a digital circuit schematic.
Understand how pull-up and pull-down resistors affect input signal states in a digital circuit schematic.
| Input Pin | Resistor Type | Resistor Value (kΩ) | Input State (No External Signal) | Input State (External Signal = LOW) | Input State (External Signal = HIGH) |
|---|---|---|---|---|---|
| Pin A | Pull-up | 10 | HIGH | LOW | HIGH |
| Pin B | Pull-down | 10 | LOW | LOW | HIGH |
| Pin C | Pull-up | 4.7 | HIGH | LOW | HIGH |
| Pin D | Pull-down | 4.7 | LOW | LOW | HIGH |
| Pin E | None | 0 | FLOATING | LOW | HIGH |
+----------------+----------------+------------------+ | KPI: Pull-up | KPI: Pull-down| | | Resistors: 2 | Resistors: 2 | Bar Chart | | | | Input States | +----------------+----------------+------------------+ | Detailed Pin States Table | +-------------------------------------------------------+
User can filter by Resistor Type (Pull-up, Pull-down, None). Filtering updates:
If you add a filter for Resistor Type = Pull-up, which components update and how?