Dashboard Mode - Power symbols and ground connections
Goal
Understand how power symbols and ground connections are used in PCB design to ensure proper electrical flow and safety.
Understand how power symbols and ground connections are used in PCB design to ensure proper electrical flow and safety.
| Symbol Name | Symbol Image | Description | Typical Voltage | Connection Type |
|---|---|---|---|---|
| VCC | ▲ | Positive power supply | +5V | Power |
| VDD | ▲ | Positive power supply for digital circuits | +3.3V | Power |
| GND | ⏚ | Ground connection | 0V | Ground |
| AGND | ⏚ | Analog ground, separate from digital ground | 0V | Ground |
| PGND | ⏚ | Power ground, used for power circuits | 0V | Ground |
| VSS | ▼ | Negative power supply or ground | 0V or -5V | Ground |
+----------------------+----------------------+ | KPI Card | Pie Chart | | Total Symbols: 6 | Power vs Ground | +----------------------+----------------------+ | Bar Chart | | Typical Voltages by Symbol | +---------------------------------------------+ | Detailed Symbol Table | +---------------------------------------------+
User can filter symbols by Connection Type (Power or Ground). When filtered:
If you add a filter for Connection Type = Power, which components update and what changes occur?