Dashboard Mode - Placing components from library
Goal
Understand how to place components from a library onto a PCB design workspace to build a circuit layout.
Understand how to place components from a library onto a PCB design workspace to build a circuit layout.
| Component ID | Name | Type | Footprint | Value |
|---|---|---|---|---|
| C1 | Capacitor 10uF | Capacitor | 0805 | 10uF |
| R1 | Resistor 1k | Resistor | 0603 | 1kΩ |
| U1 | Microcontroller | IC | QFP-64 | STM32F103 |
| D1 | Diode 1N4148 | Diode | SOD-323 | 1N4148 |
| L1 | Inductor 10uH | Inductor | 0805 | 10uH |
+----------------------+--------------------+ | Component Selector | Count of Components | | (Dropdown) | (KPI Card) | +----------------------+--------------------+ | | | Placement Workspace | | (Grid Area) | | | +----------------------------------------------+ | Placed Components Table | +----------------------------------------------+
User selects a component from the Component Selector. The selected component can then be placed by clicking on the Placement Workspace grid. Each placement adds a row to the Placed Components Table with the component details and position. The Count of Components KPI updates automatically to show the total placed components count.
If you place the component 'R1' at position (3,4) on the workspace, which components update?