Dashboard Mode - Net labels for connections
Goal
Understand how net labels help identify and manage electrical connections in a PCB design.
Understand how net labels help identify and manage electrical connections in a PCB design.
| Net Label | Component | Pin | Signal Type |
|---|---|---|---|
| GND | U1 | Pin1 | Ground |
| GND | R1 | Pin2 | Ground |
| VCC | U1 | Pin2 | Power |
| VCC | C1 | Pin1 | Power |
| DATA | U1 | Pin3 | Signal |
| DATA | J1 | Pin1 | Signal |
| CLK | U1 | Pin4 | Clock |
| CLK | J1 | Pin2 | Clock |
+----------------------+-----------------------+ | KPI: Total Nets (4) | Bar Chart: Connections | | | per Net Label | +----------------------+-----------------------+ | Detailed Connections Table | +-----------------------------------------------------+
User can select a Net Label from the bar chart or a dropdown filter. This filters the detailed connections table to show only connections for the selected net. The KPI card updates to show count of unique nets in the filtered view.
If you filter to show only the net label 'DATA', which components and pins appear in the detailed connections table?
Answer: Components U1 Pin3 and J1 Pin1 appear, showing the 'DATA' signal connections.