Dashboard Mode - Microcontroller minimum circuit
Goal
Understand the essential components and connections needed for a microcontroller minimum circuit to function properly.
Understand the essential components and connections needed for a microcontroller minimum circuit to function properly.
| Component | Type | Value/Specification | Connection |
|---|---|---|---|
| Microcontroller | IC | ATmega328P | Power, Ground, Reset, Clock |
| Power Supply | DC Voltage | 5V regulated | VCC pin |
| Ground | Reference | 0V | GND pin |
| Reset Button | Switch | Momentary push-button | Connected to RESET pin and GND (pull-up resistor to VCC) |
| Pull-up Resistor | Resistor | 10kΩ | Between RESET pin and VCC |
| Decoupling Capacitor | Capacitor | 0.1µF | Between VCC and GND near MCU |
| Crystal Oscillator | Oscillator | 16 MHz | Connected to XTAL1 and XTAL2 pins |
| Load Capacitors | Capacitors | 22pF each | Between crystal pins and GND |
+----------------------+-----------------------+ | KPI Card | Bar Chart | | Total Components: 8 | Component Types Count | +----------------------+-----------------------+ | Table: Components and Connections | | (Full data table with components and connections) | +--------------------------------------------------------------+ | Diagram: Simplified Circuit Block Diagram | | (Visual showing main connections of microcontroller circuit) | +--------------------------------------------------------------+
User can filter components by type using a dropdown filter. Selecting a component type updates the table and bar chart to show only that type. The KPI card updates the count accordingly. The diagram highlights the selected component's connection block.
If you add a filter to show only 'Capacitor' components, which dashboard components update and how?