Dashboard Mode - LED circuit with current-limiting resistor
Goal
Understand how different resistor values affect the current and brightness of an LED in a simple circuit.
Understand how different resistor values affect the current and brightness of an LED in a simple circuit.
| Resistor (Ohms) | Voltage (V) | Current (mA) | Brightness (Lumens) |
|---|---|---|---|
| 100 | 5 | 20 | 15 |
| 220 | 5 | 9 | 7 |
| 330 | 5 | 6 | 5 |
| 470 | 5 | 4 | 3 |
| 680 | 5 | 3 | 2 |
+----------------------+----------------------+ | Average Current (mA) | Average Brightness | | 8.4 mA | 6.4 Lumens | +----------------------+----------------------+ | Bar Chart: Current vs Resistor | | (Resistor on X, Current on Y) | +--------------------------------------------------------------+ | Line Chart: Brightness vs Resistor | | (Resistor on X, Brightness on Y) | +--------------------------------------------------------------+ | Data Table | +--------------------------------------------------------------+
User can filter resistor values using a slider or dropdown. When a resistor value is selected or filtered:
If you add a filter to show only resistor values less than or equal to 220 Ohms, which components update and what changes?