Dashboard Mode - Crystal oscillator circuit
Goal
Understand the key performance metrics of a crystal oscillator circuit and analyze its frequency stability and power consumption.
Understand the key performance metrics of a crystal oscillator circuit and analyze its frequency stability and power consumption.
| Test ID | Frequency (MHz) | Power Consumption (mW) | Temperature (°C) | Frequency Drift (ppm) |
|---|---|---|---|---|
| 1 | 16.000 | 5.2 | 25 | 0.5 |
| 2 | 16.002 | 5.3 | 30 | 0.7 |
| 3 | 15.998 | 5.1 | 20 | 0.4 |
| 4 | 16.001 | 5.4 | 35 | 0.8 |
| 5 | 15.999 | 5.2 | 22 | 0.6 |
+----------------------+----------------------+ | Average Frequency | Average Power | | (KPI Card) | Consumption (KPI) | +----------------------+----------------------+ | Line Chart: Frequency vs Temperature | | | +---------------------------------------------------------------+ | Bar Chart: Frequency Drift per Test | Data Table (all data) | +---------------------------------------------------------------+
Filter by Temperature Range: Selecting a temperature range updates the line chart, bar chart, and data table to show only tests within that range. KPI cards recalculate averages based on filtered data.
If you add a filter for Temperature between 20°C and 30°C, which components update?