Dashboard Mode - Component values and references
Dashboard Goal
Understand the distribution of component values and their reference designators on a PCB to help with inventory and assembly planning.
Understand the distribution of component values and their reference designators on a PCB to help with inventory and assembly planning.
| Reference | Component Type | Value | Quantity |
|---|---|---|---|
| R1 | Resistor | 10kΩ | 1 |
| R2 | Resistor | 10kΩ | 1 |
| C1 | Capacitor | 100nF | 1 |
| C2 | Capacitor | 10uF | 1 |
| U1 | IC | ATmega328 | 1 |
| L1 | Inductor | 10uH | 1 |
| R3 | Resistor | 1kΩ | 1 |
+----------------------+----------------------+ | Total Components (7) | Total Resistors (3) | +----------------------+----------------------+ | Bar Chart: Quantity by Component Type | | (Resistor, Capacitor, IC, Inductor) | +---------------------------------------------------------------------+ | Table: Components with Values | +---------------------------------------------------------------------+
A filter by Component Type allows users to select one or multiple types. When applied, the KPI cards, bar chart, and table update to show data only for the selected component types.
If you add a filter for Component Type = Capacitor, which components update?