Dashboard Mode - Assigning footprints to symbols
Goal
Understand how to assign footprints to symbols in PCB design to ensure correct physical component placement.
Understand how to assign footprints to symbols in PCB design to ensure correct physical component placement.
| Symbol Name | Symbol Type | Assigned Footprint |
|---|---|---|
| R1 | Resistor | 0603 |
| C1 | Capacitor | 0805 |
| U1 | IC | SOIC-8 |
| L1 | Inductor | 0603 |
| D1 | Diode | SOD-123 |
| Q1 | Transistor | TO-92 |
+----------------------+----------------------+ | Total Symbols (6) | Unique Footprints (5) | +----------------------+----------------------+ | Bar Chart: Symbols per Footprint | | 0603 | 0805 | SOIC-8 | SOD-123 | TO-92 | | +-------------------------------------------------------------------------+ | Table: Symbols with Footprints | | R1 | Resistor | 0603 | | C1 | Capacitor| 0805 | | U1 | IC | SOIC-8 | | L1 | Inductor | 0603 | | D1 | Diode | SOD-123 | | Q1 | Transistor| TO-92 | +-------------------------------------------------------------------------+
Filter by Footprint: Selecting a footprint filters the table and bar chart to show only symbols with that footprint. KPI cards update to reflect counts for the filtered data.
Filter by Symbol Type: Selecting a symbol type filters the table and bar chart to show only symbols of that type. KPI cards update accordingly.
If you add a filter for Footprint = '0603', which components update and what do they show?