Dashboard Mode - 3D model association
Goal
Understand how associating 3D models with PCB components helps visualize and verify the physical design before manufacturing.
Understand how associating 3D models with PCB components helps visualize and verify the physical design before manufacturing.
| Component ID | Component Name | Footprint | 3D Model File | Model Status |
|---|---|---|---|---|
| C1 | Capacitor 10uF | 0603 | cap_0603.step | Associated |
| R1 | Resistor 1k | 0603 | res_0603.step | Associated |
| U1 | Microcontroller | QFN-32 | mcu_qfn32.step | Associated |
| L1 | Inductor 10uH | 0805 | ind_0805.step | Missing |
| D1 | Diode 1N4148 | SOD-323 | diode_sod323.step | Associated |
COUNTROWS(Components) = 5COUNTROWS(FILTER(Components, Components[Model Status] = "Associated")) = 4+----------------------+----------------------+ | Total Components (5) | Components with 3D | | | Model (4) | +----------------------+----------------------+ | Bar Chart: Components by Model Status | | | +--------------------------------------------------------------------+ | Table: Components, Footprint, 3D Model File, Model Status | +--------------------------------------------------------------------+
A filter for Model Status lets users select Associated or Missing components. This filter updates the KPI cards, bar chart, and table to show only components matching the selected status.
If you add a filter for Model Status = Missing, which components remain visible in the table?
Answer: Only component L1 (Inductor 10uH) remains visible because it is the only one with a missing 3D model.