Process Flow - When WiFi is suitable for IoT
Start: IoT Device Needs Connectivity
Check Power Availability
Check Data Needs
WiFi Suitable
This flow shows deciding if WiFi fits an IoT device by checking power and data needs.
Power = 'High' Data_Needs = 'High' if Power == 'High' and Data_Needs == 'High': Connectivity = 'WiFi' else: Connectivity = 'Other'
| Step | Power | Data_Needs | Condition | Result | Connectivity |
|---|---|---|---|---|---|
| 1 | High | High | Power == 'High' and Data_Needs == 'High' | True | WiFi |
| 2 | High | Low | Power == 'High' and Data_Needs == 'High' | False | Other |
| 3 | Low | High | Power == 'High' and Data_Needs == 'High' | False | Other |
| 4 | Low | Low | Power == 'High' and Data_Needs == 'High' | False | Other |
| Variable | Start | After Step 1 | After Step 2 | After Step 3 | After Step 4 |
|---|---|---|---|---|---|
| Power | Undefined | High | High | Low | Low |
| Data_Needs | Undefined | High | Low | High | Low |
| Connectivity | Undefined | WiFi | Other | Other | Other |
WiFi suits IoT devices with high power and high data needs. Check power first: low power means WiFi is not good. Check data needs: low data needs suggest other protocols. Decision = Power high AND Data high -> WiFi; else other.
Pass the test and this pattern moves unknown