Sample Data
This table shows drawing layers with their color, line type, and line weight standards, plus audit status for each layer.
| Cell | Value |
|---|---|
| A1 | Layer |
| B1 | Color |
| C1 | LineType |
| D1 | LineWeight |
| A2 | Walls |
| B2 | Red |
| C2 | Continuous |
| D2 | 0.5mm |
| A3 | Doors |
| B3 | Blue |
| C3 | Dashed |
| D3 | 0.35mm |
| A4 | Windows |
| B4 | Green |
| C4 | Continuous |
| D4 | 0.35mm |
| A5 | Audit Status |
| B5 | Pass |
| C5 | Fail |
| D5 | Pass |
