Process Overview
Output devices take information from the computer and show it to us in a form we can understand, like images, text, or sound.
Jump into concepts and practice - no test required
Output devices take information from the computer and show it to us in a form we can understand, like images, text, or sound.
| Output Type | Device | Real-World Analogy |
|---|---|---|
| Display | Monitor | TV or movie screen |
| Hardcopy | Printer | Copy machine |
| Audio | Speaker | Home stereo speakers |
This table shows how output devices deliver information to users in different sensory ways.
| Output Type | Device | Real-World Analogy |
|---|---|---|
| Display | Monitor | TV or movie screen |
| Hardcopy | Printer | Copy machine |
| Audio | Speaker | Home stereo speakers |
This table shows how output devices deliver information to users in different sensory ways.
| Output Type | Device | Real-World Analogy |
|---|---|---|
| Display | Monitor | TV or movie screen |
| Hardcopy | Printer | Copy machine |
| Audio | Speaker | Home stereo speakers |
This table shows how output devices deliver information to users in different sensory ways.
| Output Type | Device | Real-World Analogy |
|---|---|---|
| Display | Monitor | TV or movie screen |
| Hardcopy | Printer | Copy machine |
| Audio | Speaker | Home stereo speakers |
This table shows how output devices deliver information to users in different sensory ways.
| Output Type | Device | Real-World Analogy |
|---|---|---|
| Display | Monitor | TV or movie screen |
| Hardcopy | Printer | Copy machine |
| Audio | Speaker | Home stereo speakers |
This table shows how output devices deliver information to users in different sensory ways.