Dashboard Mode - SUMIF and SUMIFS
Goal
Find total sales based on one or more conditions like region or product.
Find total sales based on one or more conditions like region or product.
| Order ID | Region | Product | Sales |
|---|---|---|---|
| 1001 | East | Apples | 120 |
| 1002 | West | Oranges | 150 |
| 1003 | East | Oranges | 200 |
| 1004 | North | Apples | 90 |
| 1005 | West | Apples | 160 |
| 1006 | East | Bananas | 130 |
| 1007 | North | Bananas | 80 |
=SUMIF(B2:B8, "East", D2:D8)=SUMIF(C2:C8, "Apples", D2:D8)=SUMIFS(D2:D8, B2:B8, "West", C2:C8, "Oranges")=SUMIFS(D2:D8, B2:B8, "North", C2:C8, "Bananas")+-----------------------------+ | Total Sales in East Region | | 450 | +-----------------------------+ +-----------------------------+ | Total Sales of Apples | | 370 | +-----------------------------+ +---------------------------------------+ | Total Sales in West Region for Oranges| | 150 | +---------------------------------------+ +---------------------------------------+ | Total Sales of Bananas in North Region| | 80 | +---------------------------------------+
Add a filter dropdown for Region and Product. When you select a region or product, the totals update to show sales only for that selection.
For example, selecting East in Region filter updates all components to show sales only for East region. Selecting Apples in Product filter updates totals to Apples only.
If you add a filter for Region = West, which components update and what are their new values?