Sample Data
Sales data by Region and Product
| Cell | Value |
|---|---|
| A1 | Region |
| B1 | Product |
| C1 | Sales |
| A2 | North |
| B2 | Apples |
| C2 | 100 |
| A3 | South |
| B3 | Apples |
| C3 | 150 |
| A4 | North |
| B4 | Oranges |
| C4 | 200 |
| A5 | South |
| B5 | Oranges |
| C5 | 120 |
| A6 | East |
| B6 | Apples |
| C6 | 90 |
| A7 | East |
| B7 | Oranges |
| C7 | 110 |
Sales data by Region and Product
| Cell | Value |
|---|---|
| A1 | Region |
| B1 | Product |
| C1 | Sales |
| A2 | North |
| B2 | Apples |
| C2 | 100 |
| A3 | South |
| B3 | Apples |
| C3 | 150 |
| A4 | North |
| B4 | Oranges |
| C4 | 200 |
| A5 | South |
| B5 | Oranges |
| C5 | 120 |
| A6 | East |
| B6 | Apples |
| C6 | 90 |
| A7 | East |
| B7 | Oranges |
| C7 | 110 |
GETPIVOTDATA("Sales", $E$3, "Region", "North") A B C D E F
1 Region Product Sales PivotTable
2 North Apples 100 Region Product Sum of Sales
3 South Apples 150 North Apples 100
4 North Oranges 200 North Oranges 200
5 South Oranges 120 South Apples 150
6 East Apples 90 South Oranges 120
7 East Oranges 110 East Apples 90
East Oranges 110E F G 1 PivotTable 2 Region Product Sum of Sales 3 North Apples 100 4 North Oranges 200 5 South Apples 150 6 South Oranges 120 7 East Apples 90 8 East Oranges 110 J1 Formula Result: J2 300