Concept Flow - Scan with filter expressions
Start Scan
Read all items
Apply Filter Expression
Yes No
Keep
Return filtered items
End
Scan reads all items, then filter expression keeps only matching items before returning.
Scan table 'Books' with filter: Author = 'Alice' Return only items where Author is 'Alice'
| Step | Item Read | Filter Condition (Author='Alice') | Result | Action |
|---|---|---|---|---|
| 1 | {"Title":"Book1","Author":"Alice"} | True | Keep | Add to result |
| 2 | {"Title":"Book2","Author":"Bob"} | False | Discard | Skip |
| 3 | {"Title":"Book3","Author":"Alice"} | True | Keep | Add to result |
| 4 | {"Title":"Book4","Author":"Carol"} | False | Discard | Skip |
| 5 | {"Title":"Book5","Author":"Alice"} | True | Keep | Add to result |
| End | - | - | - | All items scanned, filtered results returned |
| Variable | Start | After 1 | After 2 | After 3 | After 4 | After 5 | Final |
|---|---|---|---|---|---|---|---|
| Current Item | None | {"Title":"Book1","Author":"Alice"} | {"Title":"Book2","Author":"Bob"} | {"Title":"Book3","Author":"Alice"} | {"Title":"Book4","Author":"Carol"} | {"Title":"Book5","Author":"Alice"} | None |
| Result Set | [] | [Book1] | [Book1] | [Book1, Book3] | [Book1, Book3] | [Book1, Book3, Book5] | [Book1, Book3, Book5] |
Scan reads all items in a table. Filter expressions apply after reading. Only items matching filter are returned. Filter does not reduce read cost. Useful for simple filtering without indexes.