Model Pipeline - MediaPipe Pose
MediaPipe Pose is a machine learning pipeline that detects human body landmarks in images or videos. It tracks 33 key points on the body to understand pose and movement in real time.
Jump into concepts and practice - no test required
MediaPipe Pose is a machine learning pipeline that detects human body landmarks in images or videos. It tracks 33 key points on the body to understand pose and movement in real time.
Loss
2.5 |*
2.0 | *
1.5 | *
1.0 | *
0.5 | *
0.0 | *
--------
Epochs
| Epoch | Loss ↓ | Accuracy ↑ | Observation |
|---|---|---|---|
| 1 | 2.5 | 0.30 | Initial training with high loss and low accuracy |
| 5 | 1.2 | 0.55 | Loss decreased, accuracy improving as model learns body shapes |
| 10 | 0.7 | 0.75 | Model captures pose landmarks more accurately |
| 15 | 0.4 | 0.85 | Good convergence, landmarks detected reliably |
| 20 | 0.25 | 0.92 | Final epoch with low loss and high accuracy |
results.pose_landmarks after processing an image?AttributeError: 'NoneType' object has no attribute 'landmark'. What is the likely cause?